[This is page Protecting Your Water under FY2006 Water Quality Testing Results on the Osaka City Waterworks Bureau Website.]
[Skip the Osaka City Website main menu options and proceed to the Osaka City Waterworks Bureau Website main menu options.]
|
[The Osaka City Website main menu options end here.]
[The following are the main menu options for the Osaka City Waterworks Bureau Website.]
[The following are the main menu options for the Osaka City Waterworks Bureau Website.]
| Osaka City Home > Bureaus and Wards > Osaka City Waterworks Bureau > FY2009 Water Quality Testing Results > (Present position) FY2009 Water Quality Testing Results |
[The following are the individual menu options.]
[Skip the individual menu options and proceed to the main text.]
[The main text follows.]
It is vital that tap water always be reliable and safe to drink. At our Water Examination Laboratory, we carry out detailed quality testing of water, including raw water from the Yodo River, water at each stage of the purification process in purification plants, and tap water supplied to various parts of Osaka City, every day throughout the year. We also monitor water quality in 40 different locations around the City continuously, 24 hours a day, using automatic remote monitoring devices.
Drinking water tested from April to September 2009 met all requirements, including standard values for Water Quality Standard Items and complementary Water Quality Management Target Items.
Meanwhile, on April 1, 2009, the number of Water Quality Standard Items totaled 50 after 1,1-dichloroethylene was deleted from the list of Water Quality Standard Items (and added to the list of Water Quality Management Target Items) and cis-1,2-dichloroethylene was relisted as “Cis-1,2-dichloroethylene and trans-1,2-dichloroethylene.”
| Item | Standard value | Drinking water (average value) | Water purification plant outlets 1) | |
|---|---|---|---|---|
| 1 | Standard plate count bacteria | Number of colonies formed in 1 ml sample must be 100 or less. | 0/ml | |
| 2 | E. coli bacteria | Must not be detected. | Not detected | |
| 3 | Cadmium and its compounds | 0.01 mg/l or less | Less than 0.001 mg/l | * |
| 4 | Mercury and its compounds | 0.0005 mg/l or less | Less than 0.00005 mg/l | * |
| 5 | Selenium and its compounds | 0.01 mg/l or less | Less than 0.001 mg/l | * |
| 6 | Lead and its compounds | 0.01 mg/l or less | Less than 0.001 mg/l | |
| 7 | Arsenic and its compounds | 0.01 mg/l or less | Less than 0.0005 mg/l | * |
| 8 | Hexavalent chromium compounds | 0.05 mg/l or less | Less than 0.005 mg/l | |
| 9 | Cyanide ion and cyanogen chloride | 0.01 mg/l or less | Less than 0.001 mg/l | |
| 10 | Nitrate nitrogen and nitrite nitrogen | 10 mg/l or less | 1.1 mg/l | |
| 11 | Fluorine and its compounds | 0.8 mg/l or less | 0.09 mg/l | |
| 12 | Boron and its compounds | 1.0 mg/l or less | 0.02 mg/l | * |
| 13 | Carbon tetrachloride | 0.002 mg/l or less | Less than 0.0001 mg/l | * |
| 14 | 1,4-Dioxane | 0.05 mg/l or less | Less than 0.0005 mg/l | * |
| 15 | Cis-1,2-dichloroethylene and trans-1,2- dichloroethylene | 0.04 mg/l or less | Less than 0.0004 mg/l | * |
| 16 | Dichloromethane | 0.02 mg/l or less | Less than 0.001 mg/l | * |
| 17 | Tetrachloroethylene | 0.01 mg/l or less | Less than 0.0001 mg/l | * |
| 18 | Trichloroethylene | 0.03 mg/l or less | Less than 0.0003 mg/l | * |
| 19 | Benzene | 0.01 mg/l or less | Less than 0.001 mg/l | * |
| 20 | Chloric acid | Less than 0.6 mg/l | 0.034 mg/l | |
| 21 | Chloroacetic acid | 0.02 mg/l or less | Less than 0.002 mg/l | |
| 22 | Chloroform | 0.06 mg/l or less | 0.003 mg/l | |
| 23 | Dichloroacetic acid | 0.04 mg/l or less | Less than 0.001 mg/l | |
| 24 | Dibromochloromethane | 0.1 mg/l or less | 0.006 mg/l | |
| 25 | Bromic acid | 0.01 mg/l or less | 0.0022 mg/l | |
| 26 | Total trihalomethanes 2) | 0.1 mg/l or less | 0.016 mg/l | |
| 27 | Trichloroacetic acid | 0.2 mg/l or less | Less than 0.001 mg/l | |
| 28 | Bromodichloromethane | 0.03 mg/l or less | 0.005 mg/l | |
| 29 | Bromoform | 0.09 mg/l or less | 0.002 mg/l | |
| 30 | Formaldehyde | 0.08 mg/l or less | Less than 0.002 mg/l | |
| 31 | Zinc and its compounds | 1.0 mg/l or less | Less than 0.1 mg/l | |
| 32 | Aluminum and its compounds | 0.2 mg/l or less | 0.01 mg/l | |
| 33 | Iron and its compounds | 0.3 mg/l or less | Less than 0.03 mg/l | |
| 34 | Copper and its compounds | 1.0 mg/l or less | Less than 0.1 mg/l | |
| 35 | Sodium and its compounds | 200 mg/l or less | 21 mg/l | |
| 36 | Manganese and its compounds | 0.05 mg/l or less | Less than 0.001 mg/l | |
| 37 | Chloride ion | 200 mg/l or less | 15 mg/l | |
| 38 | Calcium, magnesium etc. (hardness) | 300 mg/l or less | 44 mg/l | * |
| 39 | Evaporation residue | 500 mg/l or less | 115 mg/l | * |
| 40 | Anionic surfactants | 0.2 mg/l or less | Less than 0.02 mg/l | * |
| 41 | Geosmin | 0.00001 mg/l or less | Less than 0.000001 mg/l | |
| 42 | 2-Methylisoborneol | 0.00001 mg/l or less | Less than 0.000001 mg/l | |
| 43 | Nonionic surfactants | 0.02 mg/l or less | Less than 0.005 mg/l | * |
| 44 | Phenols | 0.005mg/l or less | Less than 0.0005 mg/l | * |
| 45 | Organic substances (TOC [total organic carbon] amount) | 3 mg/l or less | 0.8 mg/l | |
| 46 | pH value | 5.8 ~ 8.6 | 7.6 | |
| 47 | Taste | Must not be abnormal. | No abnormalities | |
| 48 | Odor | Must not be abnormal. | Chlorine odor | |
| 49 | Chromaticity | 5 degrees or less | 1 degree | |
| 50 | Turbidity | 2 degrees or less | Less than 0.5 degrees | |
| Item | Standard value | Drinking water (average value) | Water purification plant outlets 1) | |
|---|---|---|---|---|
| 1 | Antimony and its compounds | 0.015 mg/l or less | 0.00017 mg/l | * |
| 2 | Uranium and its compounds | 0.002 mg/l or less (provisional) | Less than 0.0001 mg/l | * |
| 3 | Nickel and its compounds | 0.01 mg/l or less (provisional) | Less than 0.001 mg/l | * |
| 4 | Nitrite nitrogen | 0.05 mg/l or less (provisional) | Less than 0.02 mg/l | |
| 5 | 1,2-Dichloroethane | 0.004 mg/l or less | Less than 0.0001 mg/l | * |
| 7 | 1,1,2-Trichloroethane | 0.006 mg/l or less | Less than 0.0001 mg/l | * |
| 8 | Toluene | 0.2 mg/l or less | Less than 0.006 mg/l | * |
| 9 | Di (2-ethylhexyl) phthalate | 0.1 mg/l or less | Less than 0.006 mg/l | * |
| 10 | Chlorous acid 3) | 0.6 mg/l or less | - | * |
| 12 | Chlorine dioxide 3) | 0.6 mg/l or less | - | * |
| 13 | Dichloroacetonitrile | 0.01 mg/l or less (provisional) | Less than 0.001 mg/l | |
| 14 | Chloral hydrate | 0.02 mg/l or less (provisional) | Less than 0.001 mg/l | |
| 15 | Agricultural chemicals 4) | Sum of ratios of detected values to guideline values of all individual agricultural chemicals should be 1 or less. | 0.00 | * |
| 16 | Residual chlorine | 1 mg/l or less | 0.4 mg/l | |
| 17 | Calcium, magnesium, etc. (hardness) | 10 mg/l or above, and 100 mg/l or less | 44 mg/l | * |
| 18 | Manganese and its compounds | 0.01 mg/l or less | Less than 0.001 mg/l | |
| 19 | Free carbon dioxide | 20 mg/l or less | 2.5 mg/l | * |
| 20 | 1,1,1-Trichloroethane | 0.3 mg/l or less | Less than 0.003 mg/l | * |
| 21 | Methyl tert-butyl ether (MTBE) | 0.02 mg/l or less | Less than 0.0002 mg/l | * |
| 22 | Organic substances, etc. (potassium permanganate consumed) | 3 mg/l or less | 1.1 mg/l | * |
| 23 | Threshold odor number (TON) | 3 or less | 1 | * |
| 24 | Evaporation residue | 30 mg/l or above, and 200 mg/l or less | 115 mg/l | * |
| 25 | Turbidity | 1 degree or less | Less than 0.5 degrees | |
| 26 | pH value | Approx. 7.5 | 7.6 | |
| 27 | Corrosivity (Langelier index) | Should be approx. -1 or above, and as close to 0 as possible. | -1.2 | * |
| 28 | Heterotrophic bacteria | Number of colonies formed in 1 ml sample must be 2,000 or less. (provisional) | 2/ml | |
| 29 | 1,1-Dichloroethylene | 0.02 mg/l or less | Less than 0.001mg/l | * |
| 30 | Aluminum and its compounds | 0.1 mg/l or less | 0.01 mg/l | |
List of agricultural chemicals (pdf, 82.80KB)
[Page FY2006 Water Quality Testing Results under Industrial Waterworks under FY2005 Water Quality Testing Results on the Osaka City Waterworks Bureau Website ends here.]
World Trade Center Building (WTC), 1-14-16 Nanko-kita, Suminoe-ku, Osaka, Japan, 530-8201 |
| Copyright(c) Osaka city waterworks bureau All rights reserved |