[This is page Quick Guide to Water and Sewage Service Rates (monthly payment/bimonthly payment) under Charges and Notifications under For Customers on the Osaka City Waterworks Bureau Website.]

Osaka City Home
Site Map Osaka City Home

[The Osaka City Website main menu options end here.]

Osaka City Home > Bureaus and Wards > Osaka City Waterworks Bureau > For Customers > Charges and Notifications > (Present position) Quick Guide to Water and Sewage Service Rates

[The following are the individual menu options.]

[The main text follows.]

Quick Guide to Water and Sewage Service Rates (monthly payment/bimonthly payment)

[The following is information on Quick Guide to Water and Sewage Service Rates (Domestic Consumers: monthly payment).]

Quick Guide to Water and Sewage Service Rates (Domestic Consumers: monthly payment)

Quick Guide to Water and Sewage Service Rates (Domestic consumers: monthly payment) Water Service Rates: Revised June 1, 1997, Sewage Service Rates: Revised June 1, 2001 The calculated fees include consumption tax and local consumption tax. For Sewage Service Rates, new basic rates apply on sewage used as of April 2003.

 

Quick guide to water consumption 0 to 100 m³

Quick Guide to Water and Sewage Service Rates
(Domestic consumers: monthly payment)
Water Consumption (m³) Water Service Rates (yen) Sewage Service Rates (yen) Total (yen)
0-10 997 577 1,574
11 1,099 641 1,740
12 1,201 705 1,906
13 1,303 769 2,072
14 1,404 833 2,237
15 1,506 897 2,403
16 1,608 961 2,569
17 1,710 1,025 2,735
18 1,812 1,089 2,901
19 1,914 1,153 3,067
20 2,016 1,218 3,234
21 2,146 1,305 3,451
22 2,276 1,392 3,668
23 2,406 1,479 3,885
24 2,536 1,566 4,102
25 2,667 1,653 4,320
26 2,797 1,740 4,537
27 2,927 1,828 4,755
28 3,057 1,915 4,972
29 3,187 2,002 5,189
30 3,318 2,089 5,407
31 3,494 2,197 5,691
32 3,670 2,305 5,975
33 3,847 2,413 6,260
34 4,023 2,522 6,545
35 4,200 2,630 6,830
36 4,376 2,738 7,114
37 4,552 2,846 7,398
38 4,729 2,954 7,683
39 4,905 3,062 7,967
40 5,082 3,171 8,253
41 5,258 3,279 8,537
42 5,434 3,387 8,821
43 5,611 3,495 9,106
44 5,787 3,603 9,390
45 5,964 3,711 9,675
46 6,140 3,819 9,959
47 6,316 3,928 10,244
48 6,493 4,036 10,529
49 6,669 4,144 10,813
50 6,846 4,252 11,098
51 7,087 4,377 11,464
52 7,329 4,502 11,831
53 7,570 4,627 12,197
54 7,812 4,752 12,564
55 8,053 4,877 12,930
56 8,295 5,002 13,297
57 8,536 5,127 13,663
58 8,778 5,252 14,030
59 9,019 5,377 14,396
60 9,261 5,502 14,763
61 9,502 5,626 15,128
62 9,744 5,751 15,495
63 9,985 5,876 15,861
64 10,227 6,001 16,228
65 10,468 6,126 16,594
66 10,710 6,251 16,961
67 10,951 6,376 17,327
68 11,193 6,501 17,694
69 11,434 6,626 18,060
70 11,676 6,751 18,427
71 11,917 6,876 18,793
72 12,159 7,001 19,160
73 12,400 7,126 19,526
74 12,642 7,251 19,893
75 12,883 7,376 20,259
76 13,125 7,501 20,626
77 13,366 7,626 20,992
78 13,608 7,751 21,359
79 13,849 7,876 21,725
80 14,091 8,001 22,092
81 14,332 8,125 22,457
82 14,574 8,250 22,824
83 14,815 8,375 23,190
84 15,057 8,500 23,557
85 15,298 8,625 23,923
86 15,540 8,750 24,290
87 15,781 8,875 24,656
88 16,023 9,000 25,023
89 16,264 9,125 25,389
90 16,506 9,250 25,756
91 16,747 9,375 26,122
92 16,989 9,500 26,489
93 17,230 9,625 26,855
94 17,472 9,750 27,222
95 17,713 9,875 27,588
96 17,955 10,000 27,955
97 18,196 10,125 28,321
98 18,438 10,250 28,688
99 18,679 10,375 29,054
100 18,921 10,500 29,421

[Information on Quick Guide to Water Consumption up to 40 m3 ends here.]

[Information on Quick Guide to Water Consumption 41 to 71 m3 ends here.]

[Information on Quick Guide to Water Consumption 72 to 100 m3 ends here.]

[The following is information on Formulas for water consumption exceeding 101 m3.]

Formulas for water consumption exceeding 101 m³

Formulas for Calculating Water Service Rates (monthly payment)

Revised June 1, 1997
Formulas for Calculating Water Service Rates (monthly payment) - DOMESTIC
Category Basic rate Formula
Basic charge 10 m³ or less ¥950 × 1.05 = ¥997
Excess charge rates
(per cubic meter)
11-20 m³ ¥97 (¥97 × water volume - ¥20) × 1.05
21-30 m³ ¥124 (¥124 × water volume - ¥560) × 1.05
31-50 m³ ¥168 (¥168 × water volume - ¥1,880) × 1.05
51-100 m³ ¥230 (¥230 × water volume - ¥4,980) × 1.05
101-200 m³ ¥293 (¥293 × water volume - ¥11,280) × 1.05
201-1,000 m³ ¥342 (¥342 × water volume - ¥21,080) × 1.05
1,001 m³ or more ¥368 (¥368 × water volume - ¥47,080) × 1.05

Click here to view the detailed concept behind the formulas for calculating Water Service Rates(Japanese only)

 

Formulas for Calculating Water Service Rates (monthly payment) - INDUSTRIAL
Category Basic rate Formula
Basic charge 10 m³ or less ¥950 × 1.05 = ¥997
Excess charge rates
(per cubic meter)
11-30 m³ ¥209 (¥209 × water volume - ¥1,140) × 1.05
31-50 m³ ¥285 (¥285 × water volume - ¥3,420) × 1.05
51 m³ or more ¥368 (¥368 × water volume - ¥7,570) × 1.05

 

Formulas for Calculating Sewage Service Rates (monthly payment)

Revised June 1, 2001
Domestic Sewage (Includes Industrial-use Water Service Rates)
Category 1Basic rate Formula
Basic charge 10 m³ or less * ¥550 × 1.05 = ¥577
Excess charge rates
(per cubic meter)
11-20 m³ ¥61 (¥61 × water volume - ¥60) × 1.05
21-30 m³ ¥83 (¥83 × water volume - ¥500) × 1.05
31-50 m³ ¥103 (¥103 × water volume - ¥1,100) × 1.05
51-100 m³ ¥119 (¥119 × water volume - ¥1,900) × 1.05
101-200 m³ ¥136 (¥136 × water volume - ¥3,600) × 1.05
201-500 m³ ¥159 (¥159 × water volume - ¥8,200) × 1.05
501-1,000 m³ ¥180 (¥180 × water volume - ¥18,700) × 1.05
1,001-5,000 m³ ¥215 (¥215 × water volume - ¥53,700) × 1.05
5,001 m³ or more ¥234 (¥234 × water volume - ¥148,700) × 1.05

*New basic rates apply on water used as of April 2003.

The following is the formula for calculating consumption tax and local consumption tax.

Amount calculated with the above formula and multiplied by 5/105 (fractions of less than one yen rounded down)

[Information on Formulas for water consumption exceeding 101 m3 ends here.]

[The following is information on Quick Guide to Water and Sewage Service Rates (Domestic Consumers: bimonthly payment).]

Quick Guide to Water and Sewage Service Rates (Domestic consumers: bimonthly payment)

Water Service Rates Revised June 1, 1997
Sewage Service Rates Revised June 1, 2001

The calculated fees include consumption tax and local consumption tax.
Sewage Service Rates are based on the new basic rates for charges assessed as of April, 2003.

[This page presents links to a variety of options. Select the desired option.]

[The following is information on Quick Guide to Water Consumption up to 50 m3.]

Quick guide to water consumption 0 to 100 m³

Quick Guide to Water and Sewage Service Rates
(Domestic consumers: bimonthly payment)
Water Consumption (m³) Water Service Rates (yen) Sewage Service Rates (yen) Total (yen)
0-5 498 288 786
6 600 352 952
7 702 416 1,118
8 804 480 1,284
9 906 544 1,450
10 1,008 609 1,617
11 1,138 696 1,834
12 1,268 783 2,051
13 1,398 870 2,268
14 1,528 957 2,485
15 1,659 1,044 2,703
16 1,835 1,152 2,987
17 2,011 1,261 3,272
18 2,188 1,369 3,557
19 2,364 1,477 3,841
20 2,541 1,585 4,126
21 2,717 1,693 4,410
22 2,893 1,801 4,694
23 3,070 1,909 4,979
24 3,246 2,018 5,264
25 3,423 2,126 5,549
26 3,664 2,251 5,915
27 3,906 2,376 6,282
28 4,147 2,501 6,648
29 4,389 2,626 7,015
30 4,630 2,751 7,381
31 4,872 2,875 7,747
32 5,113 3,000 8,113
33 5,355 3,125 8,480
34 5,596 3,250 8,846
35 5,838 3,375 9,213
36 6,079 3,500 9,579
37 6,321 3,625 9,946
38 6,562 3,750 10,312
39 6,804 3,875 10,679
40 7,045 4,000 11,045
41 7,287 4,125 11,412
42 7,528 4,250 11,778
43 7,770 4,375 12,145
44 8,011 4,500 12,511
45 8,253 4,625 12,878
46 8,494 4,750 13,244
47 8,736 4,875 13,611
48 8,977 5,000 13,977
49 9,219 5,125 14,344
50 9,460 5,250 14,710
51 9,768 5,392 15,160
52 10,075 5,535 15,610
53 10,383 5,678 16,061
54 10,691 5,821 16,512
55 10,998 5,964 16,962
56 11,306 6,106 17,412
57 11,614 6,249 17,863
58 11,921 6,392 18,313
59 12,229 6,535 18,764
60 12,537 6,678 19,215
61 12,844 6,820 19,664
62 13,152 6,963 20,115
63 13,459 7,106 20,565
64 13,767 7,249 21,016
65 14,075 7,392 21,467
66 14,382 7,534 21,916
67 14,690 7,677 22,367
68 14,998 7,820 22,818
69 15,305 7,963 23,268
70 15,613 8,106 23,719
71 15,921 8,248 24,169
72 16,228 8,391 24,619
73 16,536 8,534 25,070
74 16,844 8,677 25,521
75 17,151 8,820 25,971
76 17,459 8,962 26,421
77 17,767 9,105 26,872
78 18,074 9,248 27,322
79 18,382 9,391 27,773
80 18,690 9,534 28,224
81 18,997 9,676 28,673
82 19,305 9,819 29,124
83 19,612 9,962 29,574
84 19,920 10,105 30,025
85 20,228 10,248 30,476
86 20,535 10,390 30,925
87 20,843 10,533 31,376
88 21,151 10,676 31,827
89 21,458 10,819 32,277
90 21,766 10,962 32,728
91 22,074 11,104 33,178
92 22,381 11,247 33,628
93 22,689 11,390 34,079
94 22,997 11,533 34,530
95 23,304 11,676 34,980
96 23,612 11,818 35,430
97 23,920 11,961 35,881
98 24,227 12,104 36,331
99 24,535 12,247 36,782
100 24,843 12,390 37,233

[Information on Quick Guide to Water Consumption 82 to 110 m3 ends here.]

[The following is information on Formulas for water consumption exceeding 111 m3.]

Formulas for water consumption exceeding 101 m³

Formulas for Calculating Water Service Rates (bimonthly payment)

Revised June 1, 1997
Formulas for Calculating Water Service Rates (bimonthly payment) - DOMESTIC
Category Basic rate Formula
Basic charge 5 m³ or less ¥475 × 1.05 = ¥498
Excess charge rates
(per cubic meter)
6-10 m³ ¥97 (¥97 × water volume - ¥40) × 1.05
11-15 m³ ¥124 (¥124 × water volume - ¥1,120) × 1.05
16-25 m³ ¥168 (¥168 × water volume - ¥3,760) × 1.05
26-50 m³ ¥230 (¥230 × water volume - ¥9,960) × 1.05
51-100 m³ ¥293 (¥293 × water volume - ¥22,560) × 1.05
101-500 m³ ¥342 (¥342 × water volume - ¥42,160) × 1.05
501 m³ or more ¥368 (¥368 × water volume - ¥94,160) × 1.05

 

Domestic Sewage (Includes Industrial-use Water Service Rates)
Category Basic rate Formula
Basic charge 5 m³ or less * ¥275 × 1.05 = ¥288
Excess charge rates
(per cubic meter)
6-10 m³ ¥61 (¥61 × water volume - ¥30) × 1.05
11-15 m³ ¥83 (¥83 × water volume - ¥250) × 1.05
16-25 m³ ¥103 (¥103 × water volume - ¥550) × 1.05
26-50 m³ ¥119 (¥119 × water volume - ¥950) × 1.05
51-100 m³ ¥136 (¥136 × water volume - ¥1,800) × 1.05
101-250 m³ ¥159 (¥159 × water volume - ¥4,100) × 1.05
251-500 m³ ¥180 (¥180 × water volume - ¥9,350) × 1.05
501-2,500 m³ ¥215 (¥215 × water volume - ¥26,850) × 1.05
2,500 m³ or more ¥234 (¥234 × water volume - ¥74,350) × 1.05

 

Formulas for Calculating Water Service Rates (bimonthly payment) - INDUSTRIAL
Category Basic rate Formula
Basic charge 5 m³ or less ¥475 × 1.05 = ¥498
Excess charge rates
(per cubic meter)
6-15 m³ ¥209 (¥209 × water volume - ¥570) × 1.05
16-25 m³ ¥285 (¥285 × water volume - ¥1,710) × 1.05
26 m³ or more ¥368 (¥368 × water volume - ¥3,785) × 1.05

 

Formulas for Calculating Sewage Service Rates (monthly payment)

Revised June 1, 2001

* New basic rates apply on water used as of April 2003.

The following is the formula for calculating consumption tax and local consumption tax.

Amount calculated with the above formula and multiplied by 5/105 (fractions of less than one yen rounded down)

 

Asia and Pacific Trade Center (ATC), 2-1-10, Nanko-kita, Suminoe-ku, Osaka, Japan, 559-8558
TEL: +81-6-6458-1132 FAX: +81-6-6458-2100

Site Policy

Copyright(c) Osaka city waterworks bureau All rights reserved